Feature Comparison
Find the Perfect Plan
What each plan includes, side by side. Every plan can analyze deals and use Scope Builder and Marketing.
| Feature | Free | Starter | Pro | Team |
|---|---|---|---|---|
| Price per month | Free | $49 | $99 | $199 |
| Property analyses per month | 3 | 25 | 100 | 500 |
| Seats | 1 | 1 | 1 | 5 |
| Deal analyzer: ARV, max offer, flip and rental numbers | ||||
| Deal pipeline with statuses | ||||
| Shareable deal packets (link + PDF) | - | - | ||
| Rehab projects: budget vs. actual, milestones | - | - | ||
| Project photos | - | - | ||
| Invite teammates with View only or Can edit access | - | - | - | |
| AI Photo Review with follow-ups | - | - | ||
| AI Scope Builder and Marketing drafts | ||||
| In-app assistant and support tickets |
Ready to get started?
Start on the Free plan and upgrade when you need more.
Free plan, no credit card • Pick your plan after signup • Cancel anytime
Less chasing numbers. More control over every flip.
Analyze your next deal free, then bring the rehab budget, milestones and photos into the same workspace.
Free plan: 3 analyses a month. No card needed.